Chianti Classico
/ CHIANTI CLASSICO
BORGO LA STELLA 2014
90 % Sangiovese | 10 % Merlot
Intense ruby red colour. Floral notes appear in the bouquet together with spices,balsamic and mint. Balanced,moderately tannic, and fresh on the palate. Elegant wine with an agreeable and persistent aftertaste.
Vineyard | Borgo la Stella, Radda in Chianti |
---|---|
Age of the vines | 8 years |
Soil | Clayey with high limestone content (“Alberese” limestone) |
Density of planting |
8,000 vines/ha |
Yield per plant | Ø1 kg |
Ageing | 6 weeks malolactic fermentation in steel vat |
Filtration | Natural filtration (sedimentation) |
Maturation | 12 months in 500 l oak barrels. 6 months in bottles |
Alcohol content | 13% |
Residual sugar content | 0.6 g/l |
Type of cork | Natural cork |
Serving notes | Ready for drinking, open 1 hour before consuming, do not decant |
Vinification & bottling | Marchesi Mazzei S.P.A. Agricola, Castellina in Chianti – Italia for Agricola Borgo la Stella, Radda in Chianti |
/ CHIANTI CLASSICO
BORGO LA STELLA 2015
90 % Sangiovese | 10 % Merlot
Typical of the appellation, the Sangiovese is sublimated in this cuvee and reflects wonderfully the terroir from which it comes. Fine and elegant, the wine reveals itself during the tasting.
Dominated by the fruit at first, the wine develops complex vegetal
and herbaceous aromas after aeration.
Vineyard | Borgo la Stella, Radda in Chianti |
---|---|
Age of the vines | 9 years |
Soil | Clayey with high limestone content (“Alberese” limestone) |
Density of planting | 5/9,000 vines/ha |
Yield per plant | Ø1 kg |
Ageing | 6 weeks malolactic fermentation in steel vat |
Filtration | Natural filtration (sedimentation) |
Maturation | 12 months in 500 l oak barrels. 6 months in bottles |
Alcohol content | 13% |
Residual sugar content | 0.5 g/l |
Type of cork | Natural cork |
Serving notes | Ready for drinking, open 1 hour before consuming, do not decant |
Vinification & bottling | Marchesi Mazzei S.P.A. Agricola, Castellina in Chianti – Italia for Agricola Borgo la Stella, Radda in Chianti |
/ CHIANTI CLASSICO
BORGO LA STELLA 2016
100 % Sangiovese
Ruby red colour. The aromas of cherry, raspberry and fresh red fruits stand out on the nose. On the palate, the wine is elegant, harmonious, moderately tannic. This wine of great drinkability and pleasantness offers a good persistence.
Vineyard | Borgo la Stella, Radda in Chianti |
---|---|
Age of the vines | 10 years |
Soil | Clayey with high limestone content (“Alberese” limestone) |
Density of planting | 5/9,000 vines/ha |
Yield per plant | 0.5 kg |
Ageing | 6 weeks malolactic fermentation in steel vat |
Filtration | Natural filtration (settings) |
Maturation | Partially in new , partially in used 500 lt oak barrels over a period of 15 months. Then bottle-stored for 8 months. |
Alcohol content | 13% |
Residual sugar content | 0.5 g/l |
Type of cork | Natural cork |
Serving notes | Ready for drinking, open 1 hour before consuming, do not decant |
Vinification & bottling | C.V.B.R. SPA Firenze in the wine cellar of Gaiole in Chianti –Italy for Soc. Agricola Borgo la Stella, Radda in Chianti. |
/ CHIANTI CLASSICO
BORGO LA STELLA 2017
100 % Sangiovese
Ruby red color. Floral and fruity with dominant notes of sour cherries and strawberries. On the palate it is elegant, harmonious, moderately tannic. Wine of great drinkability and pleasantness. Good persistence
Vineyard | Borgo la Stella, Radda in Chianti | |
---|---|---|
Age of the vines | 11 years | |
Soil | Clayey with high limestone content (“Alberese” limestone) |
|
Density of planting | 5,000 vines/ha | |
Yield per plant | 0.5 kg | |
Ageing | 6 weeks malolactic fermentation in steel vat | |
Filtration | Natural filtration (settings) | |
Maturation | Partially in new , partially in used 500 lt oak barrels over a period of 15 months. Then bottle-stored for 8 months. | |
Alcohol content | 13% | |
Residual sugar content | 0.5 g/l | |
Type of cork | Natural cork | |
Serving notes | Ready for drinking, open 1 hour before consuming, do not decant | |
Vinification & bottling |
|
/ CHIANTI CLASSICO
BORGO LA STELLA 2018
100 % Sangiovese
Ruby red color. On the nose, hints of cherry, fresh raspberries and wild strawberries stand out. On the palate it is savory, elegant and moderately tannic. Wine of great drinkability and pleasantness. Good persistence.
Vineyard | Borgo la Stella, Radda in Chianti |
---|---|
Age of the vines | 12 years |
Soil | Clayey with high limestone content (“Alberese” limestone) |
Density of planting | 5,000 vines/ha |
Yield per plant | 0.5 kg |
Ageing | 6 weeks malolactic fermentation in steel vat |
Filtration | Natural filtration (settings) |
Maturation | Partially in new , partially in used 500 lt oak barrels over a period of 15 months. Then bottle-stored for 8 months. |
Alcohol content | 13.5% |
Residual sugar content | 0.5 g/l |
Type of cork | Natural cork |
Serving notes | Ready for drinking, open 1 hour before consuming, do not decant |
Vinification & bottling | C.V.B.R. SPA Firenze in the wine cellar of Gaiole in Chianti – Italy for Soc. Agricola Borgo la Stella, Radda in Chianti. |
/ CHIANTI CLASSICO
BORGO LA STELLA 2019
90 % Sangiovese, 10 % Merlot
Ruby red color. On the nose, elegant floral and red fruits scents stand out.The palate is elegant, harmonious and moderately tannic. Wine of great drinkability and pleasantness. Good persistence.
Vineyard | Borgo la Stella, Radda in Chianti |
---|---|
Age of the vines | 13 years |
Soil | Clayey with high limestone content (“Alberese” limestone) |
Density of planting | 5,000 vines/ha |
Yield per plant | 0.5 kg |
Ageing | 6 weeks malolactic fermentation in steel vat |
Filtration | Natural filtration (settings) |
Maturation | Partially in new , partially in used 500 lt oak barrels over a period of 15 months. Then bottle-stored for 8 months. |
Alcohol content | 13.5% |
Residual sugar content | 0.5 g/l |
Type of cork | Natural cork |
Serving notes | Ready for drinking, open 1 hour before consuming, do not decant |
Vinification & bottling | C.V.B.R. SPA Firenze in the wine cellar of Gaiole in Chianti – Italy for Soc. Agricola Borgo la Stella, Radda in Chianti. |
/ CHIANTI CLASSICO
BORGO LA STELLA 2020
100 % Sangiovese
Organoleptic characteristics
Bright ruby red colour. In the aromas hints of violets, cherries and undergrowth notes stand out .In the mouth it is fresh, elegant,intense and moderately tannic. A Sangiovese of great drinkability and finesse.
Vineyard | Borgo la Stella, Radda in Chianti |
---|---|
Age of the vines | 14 years |
Soil | Clayey with high limestone content (“Alberese” limestone) |
Density of planting | 5/9000 vines/ha |
Yield per plant | 0.5 kg |
Ageing | 6 weeks malolactic fermentation in steel vat |
Filtration | Natural filtration (settings) |
Maturation | Partially in new, partially in used 500 lt oak barrels over a period of 12 month , then 6 month in bottles. |
Alcohol content | 13,5% |
Residual sugar content | 0.1 g/l |
Type of cork | Natural cork |
Serving notes | Ready for drinking, open 1 hour before consuming, do not decant |
Vinification & bottling | C.V.B.R. SPA Firenze in the wine cellar of Gaiole in Chianti –Italy for Soc. Agricola Borgo la Stella, Radda in Chianti. |
/ CHIANTI CLASSICO
BORGO LA STELLA 2021
100 % Sangiovese
Organoleptic characteristics
Bright ruby red colour. In the aromas hints of violets, cherries and undergrowth notes stand out .In the mouth it is fresh, elegant,intense and moderately tannic. A Sangiovese of great drinkability and finesse.
Vineyard | Borgo la Stella, Radda in Chianti |
---|---|
Age of the vines | 14 years |
Soil | Clayey with high limestone content (“Alberese” limestone) |
Density of planting | 5/9000 vines/ha |
Yield per plant | 0.5 kg |
Ageing | 6 weeks malolactic fermentation in steel vat |
Filtration | Natural filtration (settings) |
Maturation | Partially in new, partially in used 500 lt oak barrels over a period of 12 month , then 6 month in bottles. |
Alcohol content | 13% |
Residual sugar content | 0.1 g/l |
Type of cork | Natural cork |
Serving notes | Ready for drinking, open 1 hour before consuming, do not decant |
Vinification & bottling | C.V.B.R. SPA Firenze in the wine cellar of Gaiole in Chianti –Italy for Soc. Agricola Borgo la Stella, Radda in Chianti. |
/ CHIANTI CLASSICO
BORGO LA STELLA 2014 RISERVA
80 % Sangiovese | 20 % Merlot
The colour is intense ruby. The wine is ample and elegant. The aromas of blackberry, plum, leather, black tea and tobacco make
it a resolutely complex wine. On tasting, the aromatic palette is completed by a mineral character and confrms the complexity of the riserva. The structure and balance of the wine is already pleasant now, but it can also be kept for several years to develop.
Vineyard | Borgo la Stella, Radda in Chianti |
---|---|
Age of the vines | 8 years |
Soil | Clayey with high limestone content (“Alberese” limestone) |
Density of planting | 5/9,000 vines/ha |
Yield per plant | Ø 1 kg |
Ageing | 6 weeks malolactic fermentation in steel vat |
Filtration | Natural filtration (sedimentation) |
Maturation | 12 months in 500 l oak barrels. 6 months in bottles |
Alcohol content | 13% |
Residual sugar content | 0.5 g/l |
Type of cork | Natural cork |
Serving notes | Ready for drinking, open 1 hour before consuming, do not decant |
Vinification & bottling | Marchesi Mazzei S.P.A. Agricola, Castellina in Chianti – Italia for Agricola Borgo la Stella, Radda in Chianti |
/ CHIANTI CLASSICO
BORGO LA STELLA 2015 RISERVA
80 % Sangiovese | 20 % Merlot
The colour is intense ruby. The wine is ample and elegant. The aromas of blackberry, tobacco and pepper make it a resolutely complex wine. Fine and elegant on the palate with moderate tannins, the wine reveals itself during the tasting.
Vineyard | Borgo la Stella, Radda in Chianti |
---|---|
Age of the vines | 9 years |
Soil | Clayey with high limestone content (“Alberese” limestone) |
Density of planting | 5/9,000 vines/ha |
Yield per plant | 0.5 kg |
Ageing | 6 weeks malolactic fermentation in steel vat |
Filtration | Natural filtration (settings) |
Maturation | 12 months in 500 l oak barrels. 6 months in bottles |
Alcohol content | 13.5% |
Residual sugar content | 0.5 g/l |
Type of cork | Natural cork |
Serving notes | Ready for drinking, open 1 hour before consuming, do not decant |
Vinification & bottling | Marchesi Mazzei S.P.A. Agricola, Castellina in Chianti – Italia for Agricola Borgo la Stella, Radda in Chianti |
/ CHIANTI CLASSICO
BORGO LA STELLA 2016 GRAN SELEZIONE
80 % Sangiovese | 20 % Merlot
Intense rouby colour. The aromas express delicate flowers and fruits notes enriched by spices and a menthol-balsamic character. Very elegant, balanced, full-bodied, with an acidity perfectly integrated into the tannins. The finish is a crescendo of taste sensations that give a great persistence.
Vineyard | Borgo la Stella, Radda in Chianti |
---|---|
Age of the vines | 10 years |
Soil | Clayey with high limestone content (“Alberese” limestone) |
Density of planting | 5/9,000 vines/ha |
Yield per plant | 0.5 kg |
Ageing | 6 weeks malolactic fermentation in steel vat |
Filtration | Natural filtration (settings) |
Maturation | Partially in new, partially in used 500 lt oak barrels over a period of 19 months. Then bottle-stored for 11 months. |
Alcohol content | 13.5% |
Residual sugar content | 0.5 g/l |
Type of cork | Natural cork |
Serving notes | Ready for drinking, open 1 hour before consuming, do not decant |
Vinification & bottling | C.V.B.R. SPA Firenze in the wine cellar of Gaiole in Chianti –Italy for Soc. Agricola Borgo la Stella, Radda in Chianti. |
THIS WINE IS AVAIABLE ONLY AS FROM JULY 2019
/ CHIANTI CLASSICO
BORGO LA STELLA 2017 GRAN SELEZIONE
80 % Sangiovese | 20 % Merlot
Organoleptic characteristics
Bright ruby red color. The aromas express fine floral and fruity notes, enriched by spicy and balsamic mentholated flavours. Very elegant, full and balanced between acidity perfectly integrated and tannin. The finish is a crescendo of taste sensations, with a slightly salty finish.
Vineyard | Borgo la Stella, Radda in Chianti |
---|---|
Age of the vines | 11 years |
Soil | Clayey with high limestone content (“Alberese” limestone) |
Density of planting | 9,000 vines/ha |
Yield per plant | 0.5 kg |
Ageing | 6 weeks malolactic fermentation in steel vat |
Filtration | Natural filtration (settings) |
Maturation | Partially in new, partially in used 500 lt oak barrels over a period of 19 months. Then bottle-stored for 11 months. |
Alcohol content | 13.5% |
Residual sugar content | 0.5 g/l |
Type of cork | Natural cork |
Serving notes | Ready for drinking, open 1 hour before consuming, do not decant |
Vinification & bottling | C.V.B.R. SPA Firenze in the wine cellar of Gaiole in Chianti –Italy for Soc. Agricola Borgo la Stella, Radda in Chianti. |
/ CHIANTI CLASSICO
BORGO LA STELLA 2018 GRAN SELEZIONE
80 % Sangiovese | 20 % Merlot
Organoleptic characteristics
Bright ruby red color. The aromas express small red fruit, especially fresh raspberries and wild strawberries. Very elegant, full and balanced between acidity and integrated tannin. The finish is a crescendo of taste sensations, with a slightly salty finish.
Vineyard | Borgo la Stella, Radda in Chianti |
---|---|
Age of the vines | 12 years |
Soil | Clayey with high limestone content (“Alberese” limestone) |
Density of planting | 9,000 vines/ha |
Yield per plant | 0.5 kg |
Ageing | 6 weeks malolactic fermentation in steel vat |
Filtration | Natural filtration (settings) |
Maturation | Partially in new, partially in used 500 lt oak barrels over a period of 19 months. Then bottle-stored for 11 months. |
Alcohol content | 14% |
Residual sugar content | 0.5 g/l |
Type of cork | Natural cork |
Serving notes | Ready for drinking, open 1 hour before consuming, do not decant |
Vinification & bottling | C.V.B.R. SPA Firenze in the wine cellar of Gaiole in Chianti –Italy for Soc. Agricola Borgo la Stella, Radda in Chianti. |
/ CHIANTI CLASSICO
BORGO LA STELLA 2019 GRAN SELEZIONE
80 % Sangiovese | 20 % Merlot
Organoleptic characteristics
Beautiful ruby red colour, brilliant. The aromatic bouquet is rich, floral with hints of violet, aromatic herbs and berries. On the palate it is very balanced, fresh, savoury. The finish is long with fine-grained tannins.
Vineyard | Borgo la Stella, Radda in Chianti |
---|---|
Age of the vines | 13 years |
Soil | Clayey with high limestone content (“Alberese” limestone) |
Density of planting | 9,000 vines/ha |
Yield per plant | 0.5 kg |
Ageing | 6 weeks malolactic fermentation in steel vat |
Filtration | Natural filtration (settings) |
Maturation | Partially in new, partially in used 500 lt oak barrels over a period of 19 months. Then bottle-stored for 11 months. |
Alcohol content | 13,5% |
Residual sugar content | 0.5 g/l |
Type of cork | Natural cork |
Serving notes | Ready for drinking, open 1 hour before consuming, do not decant |
Vinification & bottling | C.V.B.R. SPA Firenze in the wine cellar of Gaiole in Chianti –Italy for Soc. Agricola Borgo la Stella, Radda in Chianti. |